<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedude.com &#187; Greenland</title>
	<atom:link href="http://thedude.com/category/travels/greenland/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedude.com</link>
	<description>The Dudeliest Planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated Imagery on Google Earth</title>
		<link>http://thedude.com/2011/02/23/updated-imagery-on-google-earth/</link>
		<comments>http://thedude.com/2011/02/23/updated-imagery-on-google-earth/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:31:37 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5013</guid>
		<description><![CDATA[I&#8217;m not sure when it happened, but it appears that the satellite imagery of Thule Air Base in Greenland has improved. Click on]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure when it happened, but it appears that the satellite imagery of Thule Air Base in Greenland has improved. Click on <a href="http://thedude.com/files/thule_ab.kmz"">this Google Earth Placemark</a> to have a look at my home for 17 months in &#8217;85 to &#8217;87. There are quite a few links to images of Thule landmarks, including a few by thedude.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/02/23/updated-imagery-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wolstenholme Fjord, Greenland</title>
		<link>http://thedude.com/2010/03/27/wolstenholme-fjord/</link>
		<comments>http://thedude.com/2010/03/27/wolstenholme-fjord/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:41:07 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4685</guid>
		<description><![CDATA[My latest scanning project keeps turning up gems. I am so glad I shot this panorama of Wolstenholme Fjord — purportedly the only place on earth where three active glaciers join together. If I could have anticipated today&#8217;s technology, I &#8230; <a href="http://thedude.com/2010/03/27/wolstenholme-fjord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My latest scanning project keeps turning up gems. I am so glad I shot this panorama of Wolstenholme Fjord — purportedly the only place on earth where three active glaciers join together. If I could have anticipated today&#8217;s technology, I might have made a <strong>much</strong> more detailed shot than this one &#8211; consisting of just two images shot with my trusty <a href="http://www.camerapedia.org/wiki/Pentax_ME_Super">Pentax ME Super</a> on grainy <a href="http://www.flickr.com/groups/24792444@N00/">Plus-X</a> way back in 1986.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/03/three_glacier_panorama.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/03/three_glacier_panorama-635x198.jpg" alt="" title="Three giant glaciers converge on a bay north of Thule, Greenland." width="635" height="198" class="alignnone size-large wp-image-4687" /></a></p>
<p>I did a Google search, and I could not find any other photograph that shows all three of these glaciers in a single shot. Yay me!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/03/27/wolstenholme-fjord/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Pattern Emerges</title>
		<link>http://thedude.com/2010/03/06/a-pattern-emerges/</link>
		<comments>http://thedude.com/2010/03/06/a-pattern-emerges/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:05:55 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4612</guid>
		<description><![CDATA[I&#8217;ve always been drawn to symmetry in my images, but when you view a few of them in a group, the effect can be ridonculous! Or maybe not. What do you think? This is the barracks I lived in from &#8230; <a href="http://thedude.com/2010/03/06/a-pattern-emerges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been drawn to symmetry in my images, but when you view a few of them in a group, the effect can be <a href="http://www.urbandictionary.com/define.php?term=Ridonculous">ridonculous</a>! Or maybe not. What do you think?</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/03/Scan-100305-0006.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/03/Scan-100305-0006-635x409.jpg" alt="" title="Home sweet home, 1985-1987" width="635" height="409" class="alignnone size-large wp-image-4613" /></a></p>
<p>This is the barracks I lived in from September, 1985 until March, 1987. It must be summer, because my pals are firing up the grill. Funny. I think I have more pictures of the exterior of my barracks in Thule than I do of the building I live in now&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/03/06/a-pattern-emerges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenland Sunset</title>
		<link>http://thedude.com/2010/02/19/greenland-sunset/</link>
		<comments>http://thedude.com/2010/02/19/greenland-sunset/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:07:37 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4601</guid>
		<description><![CDATA[For a month or so in the spring and fall the sun&#8217;s trajectory became very shallow &#8211; barely rising above the horizon and before setting again. The cool thing about this process is that it took a long time, so &#8230; <a href="http://thedude.com/2010/02/19/greenland-sunset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a month or so in the spring and fall the sun&#8217;s trajectory became very shallow &#8211; barely rising above the horizon and before setting again. The cool thing about this process is that it took a long time, so moments like this lasted for hours.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100219-0004.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100219-0004-635x350.jpg" alt="" title="Sunset on the barracks, Thule Greenland." width="635" height="350" class="alignnone size-large wp-image-4603" /></a></p>
<p>I didn&#8217;t notice all of the antennas when I lived there. Wonder what they were all for. We had no Internet (Times were tough in the mid-eighties!) and just one TV station — the always thrilling <a href="http://afrts.dodmedia.osd.mil/">AFRTS</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/02/19/greenland-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Dundas</title>
		<link>http://thedude.com/2010/02/16/mount-dundas-2/</link>
		<comments>http://thedude.com/2010/02/16/mount-dundas-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:53:35 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4598</guid>
		<description><![CDATA[The distinctive Mt. Dundas was a popular destination during the brief summer in Thule. Carved from the landscape by ancient glaciers, the thousand foot high pile of rocks offers a spectacular view of the confluence of three huge glaciers. I&#8217;d &#8230; <a href="http://thedude.com/2010/02/16/mount-dundas-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The distinctive Mt. Dundas was a popular destination during the brief summer in Thule. Carved from the landscape by ancient glaciers, the thousand foot high pile of rocks offers a spectacular view of the confluence of three huge glaciers. I&#8217;d love to see the place now, although it might be depressing to see how far the ice has receded.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/02/jim_on_mt_dundas.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/02/jim_on_mt_dundas-635x410.jpg" alt="" title="Atop Mount Dundas" width="635" height="410" class="alignnone size-large wp-image-4600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/02/16/mount-dundas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Permafrost</title>
		<link>http://thedude.com/2010/02/15/living-with-permafrost/</link>
		<comments>http://thedude.com/2010/02/15/living-with-permafrost/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:26:23 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4595</guid>
		<description><![CDATA[In Thule, everything was built above ground. Buildings rested directly on the ground — held in place by heavy concrete slabs. Utilities which would be buried underground or carried on telephone poles in warmer climates were exposed to the elements. &#8230; <a href="http://thedude.com/2010/02/15/living-with-permafrost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Thule, everything was built above ground. Buildings rested directly on the ground — held in place by heavy concrete slabs. Utilities which would be buried underground or carried on telephone poles in warmer climates were exposed to the elements. I can&#8217;t remember if this is due to the hardness of the permafrost or to prevent it from melting. I suspect the latter. </p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100213-0012.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100213-0012-635x425.jpg" alt="" title="Thule Street in summer." width="635" height="425" class="alignnone size-large wp-image-4596" /></a></p>
<p>In the distance, Mount Dundas is clearly visible. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/02/15/living-with-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Treasure</title>
		<link>http://thedude.com/2010/02/14/unexpected-treasure/</link>
		<comments>http://thedude.com/2010/02/14/unexpected-treasure/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:56:28 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4593</guid>
		<description><![CDATA[Every few months one of us discovers a cache of negatives in some far corner of our storage space. This always propels me into a scanning frenzy. However, the scanning and retouching process is so time-consuming that I&#8217;m pretty picky &#8230; <a href="http://thedude.com/2010/02/14/unexpected-treasure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every few months one of us discovers a cache of negatives in some far corner of our storage space. This always propels me into a scanning frenzy. However, the scanning and retouching process is so time-consuming that I&#8217;m pretty picky about what I scan. This image didn&#8217;t make the first cut or the second. The negative didn&#8217;t look like much, and I had no recollection of even taking the shot. I had some time to waste last night, so I did a quick preview scan of the image and I was blown away. </p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100213-0014.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/02/Scan-100213-0014-635x389.jpg" alt="" title="High noon in Thule Greendland." width="635" height="389" class="alignnone size-large wp-image-4594" /></a></p>
<p>As soon as I saw the image appear on my 30&#8243; display, I was transported back to the moment I shot it back in 1985. Now I can&#8217;t stop looking at it. </p>
<p>I took this picture thinking my friends and family might be interested in seeing Thule, Greenland at high noon on a typical winter&#8217;s day. I can still taste the cold calm. </p>
<p><a href="http://weather.noaa.gov/weather/current/BGTL.html">Current weather conditions in Thule, Greenland.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/02/14/unexpected-treasure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pete on Top of the World!</title>
		<link>http://thedude.com/2010/02/13/pete-on-top-of-the-world/</link>
		<comments>http://thedude.com/2010/02/13/pete-on-top-of-the-world/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:03:18 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4590</guid>
		<description><![CDATA[It turns out that Facebook is actually good for something — finding old friends. Normally, I don&#8217;t even want to connect with any more old friends, but when I found Pete, it motivated me to fire up the old scanner &#8230; <a href="http://thedude.com/2010/02/13/pete-on-top-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It turns out that Facebook is actually good for something — finding old friends. Normally, I don&#8217;t even want to connect with any more old friends, but when I found Pete, it motivated me to fire up the old scanner and send this shot to him.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2010/02/top_of_the_world.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2010/02/top_of_the_world-635x405.jpg" alt="" title="Pete on top of the world!" width="635" height="405" class="alignnone size-large wp-image-4591" /></a></p>
<p>Pete was my next-door neighbor during my stay in Thule, Greenland. We took a bunch of once-in-a-lifetime shots, including this fisheye view of him lounging with a cool beer on the Greenland ice cap. Right after this shot was taken, Pete <a href="http://thedude.com/images2/thule_jim_ice_cap.jpg">returned the favor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/02/13/pete-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Search Phrases on thedude.com</title>
		<link>http://thedude.com/2008/06/09/top-search-phrases-on-thedudecom/</link>
		<comments>http://thedude.com/2008/06/09/top-search-phrases-on-thedudecom/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:10:16 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Diego Garcia]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Just Blogging]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=847</guid>
		<description><![CDATA[I was looking at my server logs the other day, and noticed that the top search phrases that led people to my site are &#8220;Greenland&#8221; and &#8220;Diego Garcia&#8221;. As far as I can tell, this is because images from this &#8230; <a href="http://thedude.com/2008/06/09/top-search-phrases-on-thedudecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was looking at my server logs the other day, and noticed that the <a href="http://thedude.com/usage/usage_200806.html#TOPSEARCH">top search phrases</a> that led people to my site are &#8220;Greenland&#8221; and &#8220;Diego Garcia&#8221;. As far as I can tell, this is because images from this site come in near the top of the list when doing a Google Image Search for these terms. There&#8217;s even an image of (a somewhat younger) thedude himself near the top spot. Ha!</p>
<p>Google image search for <a href="http://images.google.com/images?gbv=2&#038;um=1&#038;hl=en&#038;safe=off&#038;q=greenland&#038;btnG=Search+Images">&#8220;Greenland&#8221;</a>, <a href="http://images.google.com/images?gbv=2&#038;um=1&#038;hl=en&#038;safe=off&#038;q=Diego+Garcia&#038;btnG=Search+Images">&#8220;Diego Garcia&#8221;</a>.</p>
<p>By the way, for some inexplicable reason, the number three search phrase is <a href="http://images.google.com/images?gbv=2&#038;um=1&#038;hl=en&#038;safe=off&#038;q=chuckie&#038;btnG=Search+Images">&#8220;chuckie&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2008/06/09/top-search-phrases-on-thedudecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troels and Jesper Do Germany</title>
		<link>http://thedude.com/2008/06/07/troels-and-jesper-do-germany/</link>
		<comments>http://thedude.com/2008/06/07/troels-and-jesper-do-germany/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:24:22 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Old Friends]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=838</guid>
		<description><![CDATA[My circle of old friends is getting wider. Yesterday I received a long e-mail from Troels Nørlem &#8211; another old pal from Greenland. What a thrill it is to hear from Troels &#8211; the official Thule Air Base Photographer! Sounds &#8230; <a href="http://thedude.com/2008/06/07/troels-and-jesper-do-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My circle of old friends is getting wider. Yesterday I received a long e-mail from Troels Nørlem &#8211; another old pal from Greenland. What a thrill it is to hear from Troels &#8211; the official Thule Air Base Photographer! Sounds like he&#8217;s is doing well with his wife and two kids in what he refers to as, &#8220;the outskirts of the civilized world (<a href="http://www.visitdjursland.com/international/en-gb/menu/turist/turist-maalgruppe-forside.htm">Djursland, Denmark</a>)&#8221;. These days he&#8217;s working as a photojournalist and sells <a href="http://www.elfoflash.dk/">photographic flash equipment</a> on the side. That&#8217;s him on the left.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2008/06/troels_jesper.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2008/06/troels_jesper-635x421.jpg" alt="" title="Troels and Jesper consult the flight plan" width="635" height="421" class="alignnone size-large wp-image-5373" /></a></p>
<p>Way back in 1987, Troels and his friend Jesper flew to Germany in a <a href='http://thedude.com/wp/wp-content/uploads/2008/06/old_plane.jpg'>1953 Danish military aircraft</a> to visit yours truly. The trip turned out to be a test of their endurance and bravery. The two of them managed a <a href='http://thedude.com/wp/wp-content/uploads/2008/06/instruments_1953_airplane.jpg'>top speed of about 70 miles an hour</a> in the old plane with fabric-covered wings and a back seat made of bare sheet metal. I remember Troels telling me how frustrating it was seeing cars on the Autobahn below speeding away from them. Not only that, but the plane had a very short cruising range meaning they had to land <strong>every two hours</strong> to refuel. I think it took them 8 hours to make the trip from Copenhagen to Pirmasens, Germany &#8211; a distance of about 500 miles.</p>
<p><a href='http://thedude.com/wp/wp-content/uploads/2008/06/jim_jesper.jpg'>I got a chance to fly the old plane</a> &#8211; but only for a few seconds. I &#8220;took control&#8221; and  immediately realized that if the pilot was to release his tight grip on the stick, (it took both hands to control) the plane would go straight into a nose-dive. Yikes! All I can say is that it was a very good thing that Jesper was able to take back control of the plane, as we&#8217;d certainly have crashed with me on the stick. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2008/06/07/troels-and-jesper-do-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

