<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedude.com &#187; Time-Lapse</title>
	<atom:link href="http://thedude.com/category/photography/time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedude.com</link>
	<description>The Dudeliest Planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Near Jackson, Wyoming</title>
		<link>http://thedude.com/2010/08/16/weather-in-jackson-wyoming/</link>
		<comments>http://thedude.com/2010/08/16/weather-in-jackson-wyoming/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:05:13 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Wyoming 2010]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4836</guid>
		<description><![CDATA[Kelly and I are heading to Jackson this weekend for mini-vacation with Chris and Ben. We&#8217;ve been wondering what kind of weather to expect, so naturally, we checked out Weather Underground, and were pleased to find a perfect forecast. The &#8230; <a href="http://thedude.com/2010/08/16/weather-in-jackson-wyoming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kelly and I are heading to Jackson this weekend for mini-vacation with Chris and Ben. We&#8217;ve been wondering what kind of weather to expect, so naturally, we checked out <a href="http://www.wunderground.com/US/WY/Jackson.html">Weather Underground</a>, and were pleased to find a perfect forecast. The forecast for today included thundershowers, so I found the best <a href="http://www.jacksonholenet.com/webcams/">Jackson weather cam</a> I could find (who new there were so many?), captured a frame every 30 seconds and put together this rather cool time-lapse. </p>
<p><video width="635" height="357" controls><br />
  <source src="http://thedude.com/videos/teton_weather.mov" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'><br />
</video></p>
<p>I&#8217;ve gotten lazy, so you&#8217;ll need an HTML5 browser to view the video. I recommend <a href="http://www.google.com/chrome/intl/en/landing_chrome.html?hl=en">Chrome</a>. Don&#8217;t worry &#8211; it&#8217;ll play perfectly on your iPhone and iPad. Maybe some day I&#8217;ll create a Flash version  for the rest of you. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/08/16/weather-in-jackson-wyoming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thedude.com/videos/teton_weather.mov" length="12579393" type="video/quicktime" />
		</item>
		<item>
		<title>Time-Lapse Masterpiece</title>
		<link>http://thedude.com/2010/07/24/time-lapse-masterpiece/</link>
		<comments>http://thedude.com/2010/07/24/time-lapse-masterpiece/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:14:50 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4825</guid>
		<description><![CDATA[If you like time-lapse photography, check out this amazing example. Incredible.]]></description>
			<content:encoded><![CDATA[<p>If you like time-lapse photography, check out <a href="http://www.photographybay.com/2010/07/24/guy-walks-across-america-stop-motion-and-time-lapse/">this amazing example</a>. Incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/07/24/time-lapse-masterpiece/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Job, New Commute</title>
		<link>http://thedude.com/2010/07/18/new-job-new-commute/</link>
		<comments>http://thedude.com/2010/07/18/new-job-new-commute/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:36:43 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4821</guid>
		<description><![CDATA[The first thing you&#8217;ll notice is that it covers a lot more ground than my previous commute. And a bridge. Compressed to 38 seconds, this works out to about 1,700 miles per hour. If only it were possible to get &#8230; <a href="http://thedude.com/2010/07/18/new-job-new-commute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first thing you&#8217;ll notice is that it covers a lot more ground than my previous commute. And a bridge. Compressed to 38 seconds, this works out to about 1,700 miles per hour. If only it were possible to get to the office this fast!</p>
<p><video width="640" height="360" controls><br />
  <source src="http://thedude.com/videos/ion_commute_sm.ogv" type='video/ogg; codecs="theora, vorbis"'><br />
</video></p>
<p>I love my new job! The commute? Not so much.</p>
<p>Click to view <a href="http://thedude.com/videos/ion_commute_lg.mov">a neat high definition version</a>. (48 MB) </p>
<p>Here&#8217;s a shot of the <a href="http://thedude.com/wp/wp-content/uploads/2010/07/time-lapse_rig.jpg">high-tech rig I used to shoot this</a>. One frame every two seconds. I would have liked to shoot one frame per second, but the camera&#8217;s intervalometer maxes out at 1,000 frames, and I can not possibly make this drive in under 1,000 seconds. The trip took 1904 seconds this Sunday morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/07/18/new-job-new-commute/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://thedude.com/videos/ion_commute_lg.mov" length="48868744" type="video/quicktime" />
<enclosure url="http://thedude.com/videos/ion_commute_sm.ogv" length="13451052" type="video/ogg" />
		</item>
		<item>
		<title>Wow!</title>
		<link>http://thedude.com/2010/05/16/wow/</link>
		<comments>http://thedude.com/2010/05/16/wow/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:39:36 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=4757</guid>
		<description><![CDATA[This is amazing in so many ways. I suggest you view the HD version full-screen at Vimeo. Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 from Sean Stiegemeier on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is amazing in so many ways. I suggest you view the HD version <strong>full-screen</strong> at Vimeo.</p>
<p><object width="634" height="317"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="634" height="317"></embed></object>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a> from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2010/05/16/wow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lazy Man&#8217;s Time-Lapse</title>
		<link>http://thedude.com/2006/03/12/lazy-mans-time-lapse/</link>
		<comments>http://thedude.com/2006/03/12/lazy-mans-time-lapse/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 17:00:32 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=556</guid>
		<description><![CDATA[The Bay Area has seen some very interesting weather in the last few weeks. We&#8217;ve seen way more than average rainfall and below normal temperatures. I&#8217;ve been feeing bad about not getting out to shoot some pictures of the snow, &#8230; <a href="http://thedude.com/2006/03/12/lazy-mans-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--a href="http://sv.berkeley.edu/view/images/current_view.jpg"><img class="alignleft" style="float: left;" src="http://thedude.com/images3/weather_t-lapse.jpg" alt="Click for a look at current conditions." width="315" height="209" /></a -->The Bay Area has seen some very interesting weather in the last few weeks. We&#8217;ve seen way more than average rainfall and below normal temperatures. I&#8217;ve been feeing bad about not getting out to shoot some pictures of the snow, the rainbows or <a href="http://thedude.com/archives/2003/05/little_fluffy_c.html">gorgeous fluffy clouds</a> we so rarely see in the Bay Area. Well, this morning I came up with a way to capture some of our weird weather without getting wet &#8211; or even leaving my chair!</p>
<p>First, I grabbed the current weather image every sixty seconds from to the <a href="http://sv.berkeley.edu/view/images/current_view.jpg">Lawrence Hall of Science WebCam</a> using <a href="http://www.sitepoint.com/blogs/2004/08/16/using-wget/">wget</a> on one of my Linux boxes. This camera produces much better image quality than the average webcam, and it would be difficult to find to a more scenic overview of the Bay Area.</p>
<div id="movie1" class="alignleft"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this movie.</div>
<p><script type="text/javascript" src="http://thedude.com/movies/swfobject.js">
</script><script type="text/javascript">	var s1 = new SWFObject("http://thedude.com/movies/player.swf","ply","638","444","9","#FFFFFF");	s1.addParam("allowfullscreen","true");
	s1.addParam("allowscriptaccess","always");	s1.addParam("flashvars","file=http://thedude.com/movies/weather_1.flv&#038;image= http://thedude.com/movies/weather_1.jpg");	s1.write("movie1");
</script></p>
<p>&nbsp;</p>
<p>After I had gathered up a few hundred Images, I used the powerful and cool <a href="http://www.lemkesoft.com/en/index.htm">Graphic Converter</a> on my wife&#8217;s Mac Mini to produce a Quicktime movie of a day&#8217;s worth of <strong>spectacular</strong> Bay Area weather. The results are so awesome that I will <strong>definitely</strong> do this again! </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2006/03/12/lazy-mans-time-lapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://thedude.com/videos/weather_1.mov" length="29584036" type="video/quicktime" />
		</item>
		<item>
		<title>Another Manila Traffic Time-Lapse</title>
		<link>http://thedude.com/2006/02/24/another-manila-traffic-time-lapse/</link>
		<comments>http://thedude.com/2006/02/24/another-manila-traffic-time-lapse/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 18:32:23 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Philippines 2006]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=548</guid>
		<description><![CDATA[I made a second time-lapse while in Manila, hoping to catch the controlled chaos that is Manila traffic. I pointed the camera out of the sun roof of our vehicle and began snapping at what seemed like an opportune moment. &#8230; <a href="http://thedude.com/2006/02/24/another-manila-traffic-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made a second time-lapse while in Manila, hoping to catch the controlled chaos that is Manila traffic. I pointed the camera out of the sun roof of our vehicle and began snapping at what seemed like an opportune moment. I wanted to show how the traffic continues to move &#8211; albeit slowly. We rarely come to a complete stop despite the overcrowding. What you don&#8217;t see is how patient the drivers are with one another. People ignore lanes altogether and sometimes even drive against the flow, but I never heard a horn sounded in anger.</p>
<p>As luck would have it, traffic was lighter than it had been at any other time along this route, but once again, the results are pretty cool. I like to look at individual frames and check out the skyline and the hundreds of enormous billboards.</p>
<div id="movie3" class="alignleft"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this movie.</div>
<p><script type="text/javascript" src="http://thedude.com/movies/swfobject.js">
</script><script type="text/javascript">	var s0 = new SWFObject("http://thedude.com/movies/player.swf","ply","634","440","9","#FFFFFF");	s0.addParam("allowfullscreen","true");
	s0.addParam("allowscriptaccess","always");	s0.addParam("flashvars","file=http://thedude.com/movies/PI-traffic_2.flv&#038;image= http://thedude.com/movies/PI-traffic_2.jpg");	
s0.write("movie3");
</script></p>
<p><a href="http://thedude.com/images3/time_lapse_rig.jpg"><img alt="time_lapse_rig.jpg" src="http://thedude.com/images3/time_lapse_rig-thumb.jpg" width="315" height="196" border="0" title="Photo by Grant Goya" /></a> <a href="http://thedude.com/images3/DSC_0420.jpg"><img alt="DSC_0420.jpg" src="http://thedude.com/images3/DSC_0420-thumb.jpg" width="315" height="196" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2006/02/24/another-manila-traffic-time-lapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manila Traffic Time Lapse</title>
		<link>http://thedude.com/2006/02/20/manila-traffic-time-lapse/</link>
		<comments>http://thedude.com/2006/02/20/manila-traffic-time-lapse/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 03:37:38 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Philippines 2006]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=544</guid>
		<description><![CDATA[We had the opportunity to hang out on the 27th floor balcony of a building in the heart of Manila. I realized that this might be my one chance to shoot a time-lapse of the traffic, so I leaned the &#8230; <a href="http://thedude.com/2006/02/20/manila-traffic-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had the opportunity to hang out on the 27th floor balcony of a building in the heart of Manila. I realized that this might be my one chance to shoot a time-lapse of the traffic, so I leaned the D2X and the monopod against the railing and started shooting. I had hoped for rush-hour traffic, but we arrived a bit early and had just 40 minutes in which to shoot the 1000 images needed to make this video. Traffic is not as heavy as I&#8217;d hoped, but the resulting video is still kinda cool.</p>
<div id="movie4" class="alignleft"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this movie.</div>
<p><script type="text/javascript" src="http://thedude.com/movies/swfobject.js">
</script><script type="text/javascript">	var s1 = new SWFObject("http://thedude.com/movies/player.swf","ply","634","496","9","#FFFFFF");	s1.addParam("allowfullscreen","true");
	s1.addParam("allowscriptaccess","always");	s1.addParam("flashvars","file=http://thedude.com/movies/PI-traffic_1.flv&#038;image= http://thedude.com/movies/PI-traffic_1.jpg&#038;bufferlength=5");	s1.write("movie4");
</script></p>
<p>&nbsp;</p>
<p><!--a href="http://thedude.com/images3/27_floor_pano.jpg"><img alt="27_floor_pano.jpg" src="http://thedude.com/images3/27_floor_pano-thumb.jpg" width="640" height="283" border="0"  title="Photo by Grant Goya" /></a --></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2006/02/20/manila-traffic-time-lapse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Commute in 44 Seconds</title>
		<link>http://thedude.com/2005/07/12/my-commute-in-44-seconds/</link>
		<comments>http://thedude.com/2005/07/12/my-commute-in-44-seconds/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 00:50:08 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=454</guid>
		<description><![CDATA[I felt motivated this morning, so I mounted the camera in the back of the Jeep and captured this time-lapse video (10 meg QuickTime file) of my six mile commute to Affymetrix. I noticed on the drive home that the &#8230; <a href="http://thedude.com/2005/07/12/my-commute-in-44-seconds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedude.com/videos/commute2.mov"><img class="alignleft" style="float: left;" src="http://thedude.com/images2/commute_sm.jpg" alt="commute_sm.jpg" width="205" height="207" /></a>I felt motivated this morning, so I mounted the camera in the back of the Jeep and captured <a href="http://thedude.com/videos/commute2.mov">this time-lapse video</a> <em>(10 meg QuickTime file)</em> of my six mile commute to Affymetrix. I noticed on the drive home that the commute FROM work would probably be more interesting. I&#8217;ll try to shoot that tomorrow. :-)</p>
<p>Let&#8217;s see&#8230; that&#8217;s 1 frame per second x 15 frames per second playback speed, so time is accelerated 15 times. My 70 miles an hour is actually 70 x 15 = 1050 miles per hour. Not bad!<br />
<br clear="both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2005/07/12/my-commute-in-44-seconds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://thedude.com/videos/commute2.mov" length="10704563" type="video/quicktime" />
		</item>
		<item>
		<title>Koln to Dusseldorf at 2,000 Miles an Hour</title>
		<link>http://thedude.com/2005/05/03/koln-to-dusseldorf-at-2000-miles-an-hour/</link>
		<comments>http://thedude.com/2005/05/03/koln-to-dusseldorf-at-2000-miles-an-hour/#comments</comments>
		<pubDate>Wed, 04 May 2005 01:49:25 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Europe 2005]]></category>
		<category><![CDATA[Time-Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thedude.com/wp/?p=407</guid>
		<description><![CDATA[I finally finished a couple of time-lapse videos from our recent trip to Europe! I think they&#8217;re pretty cool. Of course, I was there, so they may not have the same impact on you, but I hope you&#8217;ll check them &#8230; <a href="http://thedude.com/2005/05/03/koln-to-dusseldorf-at-2000-miles-an-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally finished a couple of time-lapse videos from our recent trip to Europe! I think they&#8217;re pretty cool. Of course, I was there, so they may not have the same impact on you, but I hope you&#8217;ll check them out anyway.</p>
<p>To create these, I zip-tied the camera on a monopod to the railing on the ship and set the camera&#8217;s built-in intervalometer to shoot 999 frames &#8211; one every three seconds. The videos compress 45 minutes into 40 seconds.</p>
<p>The first video was shot when we left Koln. The ship turns downstream at the beginning, and whizzes past the city and the Koln Cathedral on the left. </p>
<div id="movie_koln1" class="alignleft"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this movie.</div>
<p><script src="http://thedude.com/movies/swfobject.js" type="text/javascript"></script><script type="text/javascript"><!--
var s1 = new SWFObject("http://thedude.com/movies/player.swf","ply","635","440","9","#FFFFFF");	s1.addParam("allowfullscreen","true");
s1.addParam("allowscriptaccess","always");
s1.addParam("flashvars","file=http://thedude.com/movies/koln_2_dusseldorf_1.flv&#038;image=http://thedude.com/movies/koln.jpg&#038;controlbar=over");
s1.write("movie_koln1");
// --></script><br />
<br clear="both" /></p>
<p>The second video was shot as we approached Dusseldorf. At the end of the video, the ship spins around and docks.</p>
<div id="movie_koln2" class="alignleft"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this movie.</div>
<p><script src="http://thedude.com/movies/swfobject.js" type="text/javascript"></script><script type="text/javascript"><!--
var s1 = new SWFObject("http://thedude.com/movies/player.swf","ply","635","440","9","#FFFFFF");	s1.addParam("allowfullscreen","true");
s1.addParam("allowscriptaccess","always");
s1.addParam("flashvars","file=http://thedude.com/movies/koln_2_dusseldorf_2.flv&#038;image=http://thedude.com/movies/koln2.jpg&#038;controlbar=over");
s1.write("movie_koln2");
// --></script><br />
<br clear="both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2005/05/03/koln-to-dusseldorf-at-2000-miles-an-hour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://thedude.com/videos/time_lapse_1_640.mov" length="34885799" type="video/quicktime" />
<enclosure url="http://thedude.com/videos/time_lapse_2_640.mov" length="32275843" type="video/quicktime" />
<enclosure url="http://thedude.com/videos/time_lapse_1_1024.mov" length="85085431" type="video/quicktime" />
<enclosure url="http://thedude.com/videos/time_lapse_2_1024.mov" length="74235904" type="video/quicktime" />
		</item>
	</channel>
</rss>

