<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedude.com &#187; Computing</title>
	<atom:link href="http://thedude.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedude.com</link>
	<description>The Dudeliest Planet</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hovercards are Cool</title>
		<link>http://thedude.com/2012/01/31/hovercards-are-cool/</link>
		<comments>http://thedude.com/2012/01/31/hovercards-are-cool/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:42:29 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5432</guid>
		<description><![CDATA[I know I&#8217;ve metioned Gravatars before and told you how cool they are. Having your own Globally Recognized Avatar is very cool. It puts a face to the commenter on numerous blogs and other social media sites. Avatars can be &#8230; <a href="http://thedude.com/2012/01/31/hovercards-are-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve metioned Gravatars before and told you how cool they are. Having your own <a href="http://gravatar.com">Globally Recognized Avatar</a> is very cool. It puts a face to the commenter on numerous blogs and other social media sites. Avatars can be associated with e-mail addresses, so you can have a nice G-rated professional-looking shot for comments on your company wiki and a different image to adorn comments you leave on thedude.com.</p>
<p>Now the folks at gravatar.com have made Gravatars even cooler. When used with a <a href="http://wordpress.org/extend/plugins/extended-gravatar/">plugin that enables Hovercards</a>, you can get to know more about the commenter by simply hovering over their avatar. If your gravatar.com profile includes links, and a few images, they appear here. Check out this entry&#8217;s comment section to see it in action!</p>
<p><a href="http://gravatar.com"><img class="alignnone size-full wp-image-5433" title="Get a Gravatar NOW! Don't argue with me - just DO IT!" src="http://thedude.com/wp/wp-content/uploads/2012/01/hovercard.png" alt="" width="637" height="283" /></a></p>
<p>By the way, in case you never noticed, hovering over any of the images on this site often reveals a little extra detail about the shot. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2012/01/31/hovercards-are-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buglady Logo</title>
		<link>http://thedude.com/2011/12/26/buglady-logo/</link>
		<comments>http://thedude.com/2011/12/26/buglady-logo/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:45:23 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5241</guid>
		<description><![CDATA[The original 2D artwork was created by Andrew. I merely &#8220;pulled up a Z&#8221; and rendered it in Cinema4D.]]></description>
			<content:encoded><![CDATA[<p>The original 2D artwork was created by <a href="http://adjohnstone.com/wp/">Andrew</a>. I merely &#8220;pulled up a Z&#8221; and rendered it in Cinema4D.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/12/bugladystencilpositive_glass1.png"><img src="http://thedude.com/wp/wp-content/uploads/2011/12/bugladystencilpositive_glass1-635x635.png" alt="" title="Glass-winged honey bee for Buglady!" width="635" height="635" class="alignnone size-large wp-image-5249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/12/26/buglady-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Load Animation Test</title>
		<link>http://thedude.com/2011/12/22/chip-load-animation-test/</link>
		<comments>http://thedude.com/2011/12/22/chip-load-animation-test/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:53:24 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5220</guid>
		<description><![CDATA[Swipe your pointing device left and right over the image. The animation&#8217;s not perfect. This is just a test. Overall, I&#8217;m quite pleased with the results.]]></description>
			<content:encoded><![CDATA[<p><script src='http://code.jquery.com/jquery-latest.min.js' type='text/javascript'></script> <script src='http://thedude.com/inc/jquery.reel-min.js' type='text/javascript'></script> <script src='http://thedude.com/inc/jquery.disabletextselect-min.js' type='text/javascript'></script> <script src='http://thedude.com/inc/jquery.mousewheel-min.js' type='text/javascript'></script> <meta name='viewport' content='width = 640' /> </p>
<div><img id='image' src='http://thedude.com/3d/bb/master.jpg' width='640' height='360' /></div>
<p><script type='text/javascript'> 
    $(document).ready(function(){ $('#image').reel({ frames: 30, footage: 30, cw: false, loops: false, throwable: false, revolution: 300, clickfree: true }); });
</script><em>Swipe your pointing device left and right over the image.</em></p>
<p>The animation&#8217;s not perfect. This is just a test. Overall, I&#8217;m quite pleased with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/12/22/chip-load-animation-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Photo Event After PhotoShop World</title>
		<link>http://thedude.com/2011/09/11/first-photo-event-after-photoshop-world/</link>
		<comments>http://thedude.com/2011/09/11/first-photo-event-after-photoshop-world/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:42:27 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5130</guid>
		<description><![CDATA[I attended my first-ever PhotoShop World in Las Vegas last week, and all things considered, I would give the event a thumbs-up. After recovering from the shock of the most expensive martini ever, and a corny, but slick keynote, the &#8230; <a href="http://thedude.com/2011/09/11/first-photo-event-after-photoshop-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended my first-ever <a href="http://photoshopworld.com/">PhotoShop World</a> in Las Vegas last week, and all things considered, I would give the event a thumbs-up. After recovering from the shock of the <a href="http://thedude.com/wp/wp-content/uploads/2011/09/seventeen_bucks.jpg">most expensive martini<em> ever</em></a>, and a corny, but slick keynote, the classes turned out to be worth the price. I attended 7 or 8 classes, where I learned a lot. Much of what I learned was often not even the main topic of the class. I paid close attention to the techniques used by the <a href="http://www.deke.com/">mostly</a> <a href="http://www.dcross.com/">excellent</a> &#8211; sometimes <a href="http://russellbrown.com/">outstanding</a> instructors &#8211; and several times heard myself say, &#8220;I never knew you could do that! Wait &#8211; you can simply drag the drop shadow when you apply it?? Wow! <em>I never knew that!!</em>&#8221;</p>
<p>Now, as a result of what I saw at the show, I will definitely be switching to <a href="http://www.adobe.com/products/photoshoplightroom/">Adobe Lightroom</a> for printing and possibly much more, and I&#8217;ll certainly need <a href="http://www.lightwaredirect.com/mm5/merchant.mvc?Screen=CTGY&#038;Store_Code=LightwareDirect&#038;Category_Code=FSK">one of these awesome lighting devices</a> and a couple of <a href="http://www.nikonusa.com/Nikon-Products/Product/Flashes/4807/SB-900-AF-Speedlight.html">these to go with it</a>. Show sponsors should be happy. A couple of other very cool things I saw at the show were the super-quality <a href="http://www.millerslab.com/hardcoverbooks">photo books by Miller</a>, and the mind-blowing aluminum prints from <a href="http://metalmural.com/Default.aspx">Metal Mural</a> and <a href="http://imagewizards.net/">Image Wizards</a>. I also learned that I can rent virtually any camera gear known to man or woman with a few mouse clicks from <a href="http://www.borrowlenses.com/">borrowlenses.com</a>. Next time I want to play with a <a href="http://www.borrowlenses.com/product/nikon_super_tele/Nikon_600mm">$10,000 lens</a> for the weekend, I&#8217;ll know where to go. And they&#8217;ll FedEx it directly to my door.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/09/0013.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0013-315x209.jpg" alt="" title="Thar's a new sheriff in town!" width="315" height="209" class="alignnone size-medium wp-image-5132" /></a> <a href="http://thedude.com/wp/wp-content/uploads/2011/09/0015.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0015-315x209.jpg" alt="" title="Jaylend" width="315" height="209" class="alignnone size-medium wp-image-5133" /></a><br />
<a href="http://thedude.com/wp/wp-content/uploads/2011/09/0018.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0018-315x209.jpg" alt="" title="Party people at the grand opening." width="315" height="209" class="alignnone size-medium wp-image-5134" /></a> <a href="http://thedude.com/wp/wp-content/uploads/2011/09/0027.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0027-315x209.jpg" alt="" title="Hannah and Kellster!" width="315" height="209" class="alignnone size-medium wp-image-5135" /></a><br />
<a href="http://thedude.com/wp/wp-content/uploads/2011/09/0041.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0041-315x209.jpg" alt="" title="Most eligible bachelor and hoofer extraordinaire." width="315" height="209" class="alignnone size-medium wp-image-5137" /></a> <a href="http://thedude.com/wp/wp-content/uploads/2011/09/0029.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/09/0029-315x209.jpg" alt="" title="The Xenophon covered arena. Beautiful!" width="315" height="209" class="alignnone size-medium wp-image-5136" /></a></p>
<p>So, less than three hours after returning, I was at the grand opening of the <a href="http://xenophontrc.org/?p=2594">new covered arena at Xenophon</a>, trying out new techniques. Getting results like these adds time to my workflow and greatly increases file sizes, but it seems to be worth it. My wife is certainly happy about the glow-y softening technique used in some of the shots above. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/09/11/first-photo-event-after-photoshop-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chip is the Machine</title>
		<link>http://thedude.com/2011/08/21/the-chip-is-the-machine%e2%84%a2/</link>
		<comments>http://thedude.com/2011/08/21/the-chip-is-the-machine%e2%84%a2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:41:53 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5125</guid>
		<description><![CDATA[Practicing with materials and lighting. Fun! I think I may I need to try to render something that could not exist. Hm&#8230;]]></description>
			<content:encoded><![CDATA[<p>Practicing with materials and lighting. Fun! I think I may I need to try to render something that could not exist. Hm&#8230;</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/08/316_2.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/08/316_2-635x403.jpg" style="box-shadow: 3px 1px 5px rgba(0,0,0,0.5)" alt="" title="Somewhat stylized chip" width="635" height="403" class="alignnone size-large wp-image-5127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/08/21/the-chip-is-the-machine%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thedude Meets The Man</title>
		<link>http://thedude.com/2011/08/13/thedude-meets-the-man/</link>
		<comments>http://thedude.com/2011/08/13/thedude-meets-the-man/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:20:07 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5114</guid>
		<description><![CDATA[I&#8217;m very lucky to be involved with the design and rendering of the 2012 Burning Man. I can&#8217;t show you the rest yet, but soon after this year&#8217;s Man burns, I&#8217;ll share more.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very lucky to be involved with the design and rendering of the 2012 <a href="http://burningman.com/">Burning Man</a>. I can&#8217;t show you the rest yet, but soon after this year&#8217;s Man burns, I&#8217;ll share more.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/08/2012_man.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/08/2012_man-635x384.jpg" style="box-shadow: 3px 1px 5px rgba(0,0,0,0.5)" alt="" title="2012 Burning Man" width="635" height="384" class="alignnone size-large wp-image-5123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/08/13/thedude-meets-the-man/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Another PGM Rendering</title>
		<link>http://thedude.com/2011/07/14/another-pgm-rendering/</link>
		<comments>http://thedude.com/2011/07/14/another-pgm-rendering/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:59:41 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Thearender]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5088</guid>
		<description><![CDATA[Most of you have noticed that I haven&#8217;t been posting a lot lately. The main reason for this is that I am so busy at work. When I&#8217;m not tending to IT tasks, I use every spare cycle rendering one &#8230; <a href="http://thedude.com/2011/07/14/another-pgm-rendering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of you have noticed that I haven&#8217;t been posting a lot lately. The main reason for this is that I am so busy at work. When I&#8217;m not tending to IT tasks, I use every spare cycle rendering one thing or another. I really love doing this work, but it consumes a lot of time I might otherwise spend blogging. Sorry! </p>
<p>This latest rendering of the <a href="http://www.iontorrent.com/">Ion Torrent Personal Genome Machine</a> will be used in a very cool brochure. The image will stretch from the front to the back of an 11 x 17&#8243; brochure. Woo-hoo!</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/07/pgm_med_res2.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/07/pgm_med_res2-635x410.jpg" style="box-shadow: 3px 1px 5px rgba(0,0,0,0.5)" alt="" title="PGM glamour shot." width="635" height="410" class="alignnone size-large wp-image-5089" /></a></p>
<p>Rendered with the fabulous <a href="http://www.thearender.com/cms/">Thea Reneder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/07/14/another-pgm-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lobby With Lighter Colors</title>
		<link>http://thedude.com/2011/05/20/the-lobby-with-lighter-colors/</link>
		<comments>http://thedude.com/2011/05/20/the-lobby-with-lighter-colors/#comments</comments>
		<pubDate>Sat, 21 May 2011 02:39:05 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Loft Life]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5061</guid>
		<description><![CDATA[I&#8217;ve actually started a blog for my neighbors to gather opinions about possible color schemes for our remodel. Here&#8217;s another of several examples. After I rendered this one, I realized that there is a light leak from the right. The &#8230; <a href="http://thedude.com/2011/05/20/the-lobby-with-lighter-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve actually started a blog for my neighbors to gather opinions about possible color schemes for our remodel. Here&#8217;s another of several examples.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/05/lobby_light.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/05/lobby_light-635x381.jpg" style="box-shadow: 3px 1px 5px rgba(0,0,0,0.5)" alt="" title="Lighter colors for the lobby." width="635" height="381" class="alignnone size-large wp-image-5062" /></a></p>
<p>After I rendered this one, I realized that there is a light leak from the right. The small amount of light leaking in from the blue sky accounts for the green tint in the shadow areas of the walls and the blue tint on the dark side of the pillars. </p>
<p>Oops! Still learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/05/20/the-lobby-with-lighter-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pratt &amp; Whitney Engine</title>
		<link>http://thedude.com/2011/05/18/pratt-whitney-engine/</link>
		<comments>http://thedude.com/2011/05/18/pratt-whitney-engine/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:51:32 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Thearender]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5059</guid>
		<description><![CDATA[Another Thea Render from a freely downloaded SketchUp model. Wow!]]></description>
			<content:encoded><![CDATA[<p>Another Thea Render from a freely downloaded SketchUp model. Wow!</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/05/pratt_whitney.jpg"><img src="http://thedude.com/wp/wp-content/uploads/2011/05/pratt_whitney-635x363.jpg" alt="" title="Pratt &amp; Whitney" width="635" height="363" class="alignnone size-large wp-image-5060" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/05/18/pratt-whitney-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo&#8217; Rendering</title>
		<link>http://thedude.com/2011/05/18/mo-rendering/</link>
		<comments>http://thedude.com/2011/05/18/mo-rendering/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:11:42 +0000</pubDate>
		<dc:creator>thedude</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Loft Life]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Thearender]]></category>

		<guid isPermaLink="false">http://thedude.com/?p=5056</guid>
		<description><![CDATA[I&#8217;m having so much fun learning SketchUp and Thea Render! Looking for excuses to create 3D objects, I decided to create a model of the public areas in our building. This could come in very handy, as we are currently &#8230; <a href="http://thedude.com/2011/05/18/mo-rendering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having so much fun learning SketchUp and Thea Render! </p>
<p>Looking for excuses to create 3D objects, I decided to create a model of the public areas in our building. This could come in very handy, as we are currently working with a designer on updating the 80&#8242;s design. This is our building&#8217;s lobby with new colors applied.</p>
<p><a href="http://thedude.com/wp/wp-content/uploads/2011/05/lobby_t2-colors.jpeg"><img src="http://thedude.com/wp/wp-content/uploads/2011/05/lobby_t2-colors-635x381.jpg" alt="" title="Fourth Street Lobby visualization" width="635" height="381" class="alignnone size-large wp-image-5057" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedude.com/2011/05/18/mo-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

